Segment Information
These tables and graphs show business and geographic segment information for the previous years.
Operating Segments
Sales by Business Segments in FY ended March 2024 (Million Yen)
Total : 403,500
5 Years Highlights (Million Yen)
[Sales]
FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|---|
Metal Working Machinery Segments | 257,126 | 203,087 | 255,892 | 301,371 | 334,617 |
Sheet Metal Division | 228,556 | 181,965 | 229,609 | 270,461 | 300,464 |
Precision Welding Division | 28,569 | 21,122 | 26,282 | 30,910 | 34,152 |
Metal Machine Tools Segments | 61,744 | 46,176 | 55,513 | 63,028 | 67,582 |
Cutting & Grinding Division | 42,503 | 31,931 | 39,513 | 43,552 | 47,150 |
Stamping Presses Division | 19,241 | 14,244 | 15,999 | 19,476 | 20,431 |
[Operating Profit]
FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|---|
Metal Working Machinery Segments | 27,537 | 21,440 | 31,176 | 41,513 | 48,430 |
OPM (%) | 10.7 | 10.6 | 12.2 | 13.8 | 14.5 |
Metal Machine Tools Segments | 6,510 | 3,608 | 6,676 | 7,632 | 7,353 |
OPM (%) | 10.5 | 7.8 | 12.0 | 12.1 | 10.9 |
* We have issued consolidated financial statements in accordance with IFRS from FY2018.
Sheet Metal Division

Precision Welding Division

Cutting & Grinding Division

Stamping Press Division

Regional Information
Sales by Region in FY ended March 2024
Total : 403,500
5 Years Highlights (Million Yen)
[Sales]
FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|---|
Japan | 145,668 | 112,848 | 126,954 | 141,769 | 149,024 |
Overseas | 174,443 | 137,599 | 185,704 | 223,918 | 254,476 |
North America | 69,233 | 55,921 | 72,709 | 96,260 | 113,112 |
Europe | 59,781 | 44,866 | 63,382 | 71,840 | 84,688 |
Asia & Others | 45,428 | 36,811 | 49,612 | 55,817 | 56,674 |
* We have issued consolidated financial statements in accordance with IFRS from FY2018.
Japan

North America

Europe

Asia & Others
