Segment Information

These tables and graphs show business and geographic segment information for the previous years.

Operating Segments

Sales by Business Segments in FY ended March 2022(Million Yen)

Total: 312,658

 

5 Years Highlights(Million Yen)

Sales

  FY2017 FY2018 FY2019 FY2020 FY2021
Metal Working Machinery Segments 249,952 272,872 257,126 203,087 255,892
Sheet Metal Division 223,905 243,241 228,556 181,965 229,609
Precision Welding Division 26,047 29,630 28,569 21,122 26,282
Metal Machine Tools Segments 50,359 64,269 61,744 46,176 55,513
Cutting & Grinding Division 40,898 46,886 42,503 31,931 39,513
Stamping Presses Division 9,460 17,383 19,241 14,244 15,999

Operating Profit

  FY2017 FY2018 FY2019 FY2020 FY2021
Metal Working Machinery Segments 31,992 35,691 27,537 21,440 31,176
OPM(%) 12.8 13.1 10.7 10.6 12.2
Metal Machine Tools Segments 7,212 9,106 6,510 3,608 6,676
OPM(%) 14.3 14.2 10.5 7.8 12.0

※We have issued consolidated financial statements in accordance with IFRS from FY2018.
 As for FY2017, the figures are presented in accordance with IFRS disclosed as the comparative year for FY2018.

Sheet Metal Division

Precision Welding Division

Cutting & Grinding Division

Stamping Press Division

Regional Information

Sales by Region in FY ended March 2022(Million Yen)

5 Years Highlights(Million yen)

  FY2017 FY2018 FY2019 FY2020 FY2021
Japan 133,605 148,992 145,668 112,848 126,954
Overseas 168,126 189,182 174,443 137,599 185,704
North America 56,916 67,535 69,233 55,921 72,709
Europe 58,699 63,073 59,781 44,866 63,382
Asia & Others 52,511 58,573 45,428 36,811 49,612

※We have issued consolidated financial statements in accordance with IFRS from FY2018.
 As for FY2017, the figures are presented in accordance with IFRS disclosed as the comparative year for FY2018.

Japan

North America

Europe

Asia & Others

Contact for repair/recovery of AMADA products and our corporate activities.