Environmental and social contribution activities
Our history of environmental activities
Amada has addressed the environment from the very early days in the machine industry, and it's been 12 years since the Isehara Works (where the headquarter is) acquired the ISO14001. We will introduce our history since company establishment, and our 12 years of environmental activities.
| Jul.1991 | Clean Campaign activities started |
| Feb.1994 | AMADA SFERA, symbol of Amada's environmental activities created |
| SEP. 1996 | Started ISO14001 certification |
| Sep. 1998 | Product assessment manual established (assessment of product's environmental impact) |
| Dec.1998 | Isehara Works ISO14001 certified |
| Oct.2001 | Amada ECO PRODUCTS certification system started |
| Sep.2002 | Fujinomiya Works ISO14001 certified |
| Sep.2003 | Press announcement for "Amada designated parts for recovery system" (recovering the used-parts that includes regulated chemical substances) |
| Dec.2003 | Press announcement for reducing 10000 tons of CO2 in 10 years (CO2 reduction of Amada facilities and Amada products) |
| Mar.2004 | Wind power plant installed (for generating power for foot light) |
| Feb.2005 | Kyoto Protocol |
| Apr.2006 | Press announcement for RoHS directive accommodation (EU's regulation on restricting the use of Hazardous Substances) |
| Jul.2006 | RoHS directive applied |
| Mar.2007 | Environment-conscious laser-machine-dedicated factory completed in Fujinomiya Works |
| Jul.2007 | Amada Eco Information Mark established (product's environmental information for the stakeholders) |
| Sep.2007 | Japan Forming Machinery Association (JFMA) Eco Machine Project participation |
| Dec.2008 | Ono Plant ISO14001 certified |
| Jun.2009 | Environmental report “Forest-In Office” First issue posted on the website |
| Oct.2009 | Parts Center that reduced the environmental load to half the original facility opened at Fujinomiya Works |
| Apr. 2010 | Amada Group Environmental Declaration |
| Jun.2010 | "AMADA GREEN ACTION", the long term environmental target established |
| Jun.2010 | "AMADA GREEN ACTION PLAN 2010", the medium term environmental plan announced |
| Sep.2010 | "Forest-In Office (English version)", the first web environmental report issued |
| Oct.2010 | Obtained a single registration to the ISO14001 (Isehara Works, Fujinomiya Works, Ono Plant) |
The blue ink shows global trends
Top Message|
Amada Group Environmental Declaration|
Important Tasks
Our history of environmental activities
